Specification
PABX telephone system | ||
Model | MS206 | |
Capacity | CO Capacity(Min/Max) | 2 |
Extension Capacity(Min/Max) | 6 | |
Expandability | No | |
Door Phone | Optional | |
Door lock opener | Optional | |
External Broadcasting Interface | No | |
External Music on Holding | Yes | |
RS232 Series port | No | |
Backup Battery Interface | No | |
Operator | keyphone interface | No |
Operator/Auto-attendant Mode | Yes | |
Operator designation | Yes | |
Day/Night Mode(Auto) | Optional | |
Day/Night Mode(Manual) | Yes | |
Music & Ringing | Recordable OGM(outgoing messae) | Yes |
20 Seconds | Yes | |
50 Seconds | Optional | |
60 Seconds | Optional | |
90 Seconds | Optional | |
Internal Music on Holding | Yes | |
External Music on Holding | Yes | |
Ringing Assignment(CO-Ext group) | Yes | |
Ring Identify | Yes | |
System CRBT | Yes | |
Caller ID | External Caller ID | Yes |
Transfer Caller ID | No | |
Intercom Caller ID | Optional | |
Call Operation |
Call Transfer | Yes |
Call Forwarding | Yes | |
Outgoing Call Transfer | Yes | |
CO to CO Transfer | Yes | |
Call Switch (pickup in conversation) | No | |
Call Pickup (External call) | Yes | |
Call Pickup (Internal call) | No | |
C.O. Line Reservation(Call waiting) | Yes | |
C.O. Line Booking | Yes | |
Specific C.O. Line Dialing | Yes | |
Call All Extensions | Yes | |
Three Way Conference | Yes | |
Do Not Disturb | Yes | |
Auto/Manual Dial-Out Mode | Yes | |
Internal Hot Line | No | |
Internal Fast Dialing | Optional | |
Abbreviated Dialing | No | |
Auto IP Dialing | No | |
Private Password | No | |
Redial in Indirect-dailing-out mode | Optional | |
Billing & Management Software |
Billing Software (include program) | No |
Reverse Polarity Signal | No | |
Alarm clock | Optional | |
Other Feature |
Call Restriction | Yes |
Call Duration Control | Yes | |
C.O. Line&Exts Monitor | Yes | |
Exts. Groups | Yes | |
External Line Group | No | |
Ringing Assignment | Yes | |
Real Time Clock | Optional | |
Intelligent Routing(LCR) | No | |
Flexible coding(change Ext.No.) | Yes | |
Automatic Ext. Reporting | Yes | |
Flash Time Choice | Yes | |
System Password | Yes | |
Automatic C.O. Line Detection | No | |
Remote Programming | Yes | |
Memory Protect while Power off | Yes | |
Multiple Communications Channel | 7 | |
Fax Detection | Yes | |
Power Failure Transfer | Yes | |
Lightning Protection | Yes | |
Housing Material | Plastic | |
Power supply | Normal Transformer Power | Yes |
Switch Power | No | |
Backup Battery Interface | No |