Specification
General | |
Product | Dell Professional P2210t – LCD display – TFT – 22″ – 1680 x 1050 – 5ms |
Display Type | LCD monitor / TFT active matrix |
Diagonal Size | 55.9 cm (22″) |
Visible area | 55.9 cm (22″) |
Integrated peripherals | USB hub |
Screen Type | TN |
Aspect ratio | Widescreen |
Native resolution | 1680 x 1050 at 60 Hz |
Pixel Pitch | 0.282 mm |
Brightness | 250 cd / m2 |
Contrast | 1000: 1 |
Reaction time | 5 ms |
Horizontal viewing angle | 170 |
Vertical viewing angle | 160 |
Special | 83% color scale, HDCP, blend-free |
Color | Black |
Dimensions (width x depth x height) | 51.2 cm x 18.4 cm x 41.1 cm |
Weight | 4.5 kg |
Connectivity | |
Interfaces | VGA DVI-D DisplayPort 4 x USB Downstream USB Upstream (Type B) |
Mechanical | |
Settings for display position | Height, pivot (rotation), rotator, tilt |
Power | |
Power | Internal |
Required mains voltage | AC 120/230 V (50/60 Hz) |
Power consumption during operation | 22 watts |